
South Fulton Homes for Sale for $175-200K
Fill out the form on the left for
immediate access to our FREE list of discounted homes. You also gain access
to ALL Homes for Sale in the Metro Atlanta area.
Here are some South Fulton homes for sale for $100-$125K
Residential
Res ML# Media VT Status Address State Area Map Subdivision Bed Bath Year
Built or
Sold / Expire Date Price
1 3614513 1 0 Active 315 BLUE SAIL LANE 986C2 SAND PIPER COVE 5 2/1 2004
$200,000
2 3541370 4860 Southern Road 2915G01 NONE 4 2/0 1945 $200,000 *
3 3675400 7490 OLD CHAPEL 0000A00 AMHURST 6 4/0 2003 $200,000
4 3601759 7365 Old Chapel 0000A00 Amhurst 6 4/0 2003 $199,900 *
5 3610001 7050 THOREAU CIR 0000a0 Walden Park 5 3/1 2006 $199,900 *
6 3636877 1 4640 Blazing Trail 933D10 Glens at Creekside 4 3/0 2007 $199,900
*
7 3664454 3181 Broadleaf Ave G6 Magnolia Walk 5 2/1 2002 $199,900
8 3668325 1 4613 Creekside Cove 934D10 Glens at Creekside 4 2/1 2007
$199,900
9 3505103 4124 ALVESTON DRIVE 00A0 WAVERLY PARK 4 2/1 2007 $199,000 *
10 3622195 1 361 PARDUCCI TRAIL 932H3 LEGACY AT PALMETTO FARMS 4 2/0 2007
$198,990 *
11 3559640 6360 Newborn Dr 933d5 Cunningham Miller 3 2/0 1967 $198,000 *
12 3622190 1 346 PARDUCCI TRAIL 932H3 LEGACY AT PALMETTO FARMS 5 3/0 2007
$197,990 *
13 3667760 5194 Upper Elm St 0000 High Grove 4 2/1 2007 $197,900 *
14 3639359 5860 RAVENTREE COURT 6 984H2 DERRICK CREEK 5 3/0 2007 $197,600 *
15 3528682 6083 RIVEROAK TERRACE 99A9 MAGNOLIA WALK 4 2/1 2003 $197,500 *
16 3674750 3224 Spruce Way 986a6 Magnolia Walk 4 2/1 2002 $197,000
17 3657017 1 5821 HARRIER LANe 933H7 PITTMAN PARK 4 3/0 2007 $196,490
18 3622233 1 0 Active 319 PARDUCCI TRAIL 932H3 LEGACY AT PALMETTO FARMS 4
3/0 2007 $195,490 * 3142 Redwood Run 999A9 Amhurst 6 4/0 2005 $195,000
20 3618235 4767 THOMPSON ROAD 999A9 NONE 5 3/0 2002 $195,000 *
21 3620037 4975 WEXFORD TRAIL 985B04 WEXFORD 7 3/1 2003 $195,000
22 3672948 0 6754 MANCHA STREET 986D2 HERITAGE PARK 5 3/0 2007 $194,810
23 3672950 6734 MANCHA STREET 986D2 HERITAGE PARK 5 3/0 2007 $194,810
24 3637469 4105 MARSHWOOD TRCE 933E7 TWIN CREEK 4 2/1 2007 $194,570
25 3658087 21 4847 MILLER ROAD 935A10 COTTAGES OF RED OAK 4 3/0 2007
$192,900
28 3596713 3025 Highgreen Trail 00a0 Amhurst 4 2/1 2004 $192,000 *
29 3574036 1 4052 BUTTERNUT PLACE 933D9 ST MARTINS LANDING 4 3/0 2007
$191,990 *
30 3551344 4942 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $191,045 *
31 3627081 5732 Graywind Trail Lot 6 2915 Forest Creek 4 2/1 2007 $190,990
32 3627086 717 Bluemist Cove Lot 9 2915 Forest Creek 3 2/1 2007 $190,990
33 3551336 4934 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $190,545 *
34 3667841 5175 Upper Elm St 0000 High Grove 5 3/0 2007 $190,500 *
35 3638964 210 Armas Place 0986e09 Heritage 4 3/1 2006 $189,990 *
36 3650592 4725 NAVAHO CIR 999A99 TOCOMA FOREST 4 3/0 2000 $189,900
37 3636841 4585 Creekside Cove 934D10 Glens at Creekside 4 2/1 2007 $189,900
*
38 3639363 5895 RAVENTREE COURT 42 984H2 DERRICK CREEK 5 3/0 2007 $189,900
39 3648604 5143 Upper Elm St 0000 High Grove 5 3/0 2007 $189,900 *
41 3658085 6799 MANCHA STREET 986d2 HERITAGE PARK 5 3/0 2008 $189,810
42 3551371 4937 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $189,795 *
43 3551349 4946 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $189,686 *
44 3551329 4935 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $189,675 *
45 3551301 4943 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $189,625 *
46 3551277 1 4944 Rapahoe Trail 985B1 Parkway Villages 4 2/1 2007 $189,583 *
47 3658086 1 0 6759 MANCHA STREET 986D2 HERITAGE PARK 4 3/0 2007 $189,420
48 3672943 0 6873 ESTEPONA ST 986D2 HERITAGE PARK 4 3/0 2007 $189,240
49 3601494 1 0 6782 986D2 HERITAGE PARK 4 3/0 2007 $189,080 *
50 3672946 0 6810 MANCHA STREET GEORGIA 33 - FULTON SOUTH 986D2 HERITAGE
PARK 4 3/0 2007 $189,080
